PROJECTOR SCREEN
At DAVS we have a large range of high quality projector screens and its accessories under the brand name of Pedagogy. Projection screen is not the ordinary fabric, but a high-tech multi-layered fabric housed in metal die cast with machines or motors operated manually or using electricity.
Our key objective is to make the best use of technology advantages, our experiences and expertise to bring the best projection screens meeting every need of our customers.
Projection Screens -better than a plain white wall.
Pedagogy Projection screens have optical coatings that enhance their reflective properties. White walls don’t. You can certainly use a wall if you want to, and you will get a watchable image. However, compared to the image you’d get with a screen, highlights will not be as brilliant, contrast and color saturation will be reduced, and (depending largely on the texture of the wall) sharpness will be reduced as well. You will end up with an image that is not as good as your projector is capable of delivering.

Insta lock screen is mounted on the wall or ceiling and pulled down to any required height. This allows the user to write in straight line, creating a much clearer presentation. on the screen.
recessed above the ceiling.
SN | Descriptions | Viewing Area | Model NO | |
PROVUE INSTA LOCK PROJECTION SCREEN (4:3 RATIO) |
||||
1 | 4X6 INSTA LOCK PROJECTION SCREEN | 50" X 67" | PR-84 | |
2 | 5X7 INSTA LOCK PROJECTION SCREEN | 60" X 80" | PR-100 | |
3 | 6X8 INSTA LOCK PROJECTION SCREEN | 72" X 96" | PR-120 | |
4 | 8X 10 INSTA LOCK PROJECTION SCREEN | 90" X 120" | PR-150 | |
PROVUE INSTA LOCK PROJECTION SCREEN (16:9 RATIO ) |
||||
1 | 92" INSTA LOCK PROJECTION SCREEN | 45" X 80" | PR-92 | |
2 | 106" INSTA LOCK PROJECTION SCREEN | 52" X 92" | PR-106 | |
3 | 120" INSTA LOCK PROJECTION SCREEN | 58" X104" | PR-120 | |
4 | 133" INSTA LOCK PROJECTION SCREEN | 65" X116" | PR-133 |

Motorised Projection Screens help you to present professionally crafted presentations to portray your organization deliver training materials and get valuable attention. They are ideal for use in company corporate boardrooms, hotel conference rooms, school and college class rooms, auditoria and home theatres. They provide the luxury of automation are easy to install and can also be easily cleaned.
SN | Descriptions | Viewing Area | Model No | |
PROVUE MOTORIZED PROJECTION SCREEN (4:3 RATIO) | ||||
1 | 4X6 MOTORIZED PROJECTION SCREEN | 50" X 67" | PR-84M | |
2 | 5X7 MOTORIZED PROJECTION SCREEN | 60" X 80" | PR-100M | |
3 | 6X8 MOTORIZED PROJECTION SCREEN | 72" X 96" | PR-120M | |
4 | 8X 10 MOTORIZED PROJECTION SCREEN | 90" X 120" | PR-150M | |
5 | 09X 12 MOTORIZED PROJECTION SCREEN | 108" X144" | PR-180M | |
PROVUE MOTORIZED PROJECTION SCREEN (16:9 RATIO ) |
||||
1 | 92" MOTORIZED PROJECTION SCREEN | 45" X 80" | PR-92M | |
2 | 106" MOTORIZED PROJECTION SCREEN | 52" X 92" | PR-106M | |
3 | 120" MOTORIZED PROJECTION SCREEN | 58" X104" | PR-120M | |
4 | 133 MOTORIZED PROJECTION SCREEN | 65" X116" | PR-133M | |
5 | 150" MOTORIZED PROJECTION SCREEN | 74" X130" | PR-150M |

Tripod Screens are durable, compact, light-weight and user-friendly. The operation is flexible and the height of screen can be adjusted using the locking system in the tripod. It is also very handy for portability and transportation. Easy to set up – simply pull up the screen and it takes up little space. Ease of storage too.
SN | Descriptions | Viewing Area | Model No |
PROVUE TRIPOD PROJECTION SCREEN (4:3 RATIO) | |||
1 | 4 x 6 TRIPOD PROJECTION SCREEN | 50" x 67" | PR-84T |
2 | 5 x 7 TRIPOD PROJECTION SCREEN | 60"x 80" | PR-100T |
3 | 6 x 8 TRIPOD PROJECTION SCREEN | 72" x 96" | PR-120T |
4 | 8x10 TRIPOD PROJECTION SCREEN (WITH DUBLE STAND) | 90" x 120" | PR-150T |

are amongst the most popular projector screens, especially for Home Theaters, Boardrooms, Auditoriums and anywhere a permanent wall-mounted solution is suitable. Fixed Frame Projector screens require more assembly, however they are more easily mounted, requiring less installation and no electrical connectivity. Fixed Frame screens feature an ideally flat projection surface to maximize resolution and picture quality.
SN | Descriptions | Viewing Area | Model No |
PROVUE FIXED FRMAE PROJECTION SCREEN (16:9 RATIO) | |||
1 | 92" FIXED FRAME PROJECTION SCREEN | 45"X 80" | PR-92FX |
2 | 106" FIXED FRAME PROJECTION SCREEN | 52"X 92" | PR-106FX |
3 | 120" FIXED FRAME PROJECTION SCREEN | 58"X104" | PR-120FX |
4 | 133" FIXED FRAME PROJECTION SCREEN | 65"X116" | PR-133FX |
5 | 150" FIXED FRAME PROJECTION SCREEN | 74"X130" | PR-150FX |
